Tests Recognized by the National Health System
Following is a list of the most common tests and their ASP numbers (when the test is recognized by the national health system).
Prescriptions may be written by all doctors of the Regione Sicilia and the exams requested must be relevant to the diagnosis.
For rare tests, the Dr. Giovanni Di Piazza Medical Testing Laboratory collaborates with the official labs at Hospital Buccheri La Ferla (Fatebenefratelli), in Palermo, via Messina Marine, 197.
PLEASE NOTE: For tests not on the list, please call +39 091589477 or email us through the contacts box.
TEST | NUMBER |
17α-Hydroxyprogesterone | 90012 |
5α-Dihydrotestosterone | 90175 |
Antithyroid autoantibodies | 90514M |
ACE (Angiotensin Converting Enzyme) | |
Folic Acid | 90232 |
Valproic acid | 90034 |
ACTH Adrenocorticotropic Hormone | 90152 |
Adenovirus Stool Test | 91134 |
Adenovirus Stool Culture | 91125 |
ADH Antidiuretic Hormone (PLASMA) | 90041 |
Catecholamines (Urine 24h) | 90043 |
Deamidated Gliadin Antibody (DGP IgA) | 90495A |
Deamidated Gliadin Antibody (DGP IgG) | 90495G |
Alanine aminotransferase ALT (SGPT) | 90045 |
Albumin (urine, single sample) | 90051U |
Albumin (blood) | 90051S |
Albumin (urine, 24 hours) | 90051DU |
Aldosterone (clinostasis) | 90053S |
Aldosterone (orthostatism) | 90053S |
Aldosterone (urine, 24h) | 90053U |
alpha-1-acid glycoprotein | 90061 |
Alpha-1-microglobulin (urine, 24h) | 90062 |
Alpha-1 antitrypsin | 90054 |
Alpha-fetoprotein | 90055 |
Anti-mitochondrial antibodies (AMA) | 90521 |
Amylase blood test | 90064S |
Pancreatic Amylase blood test | 90065 |
Amylase urine test 24h | 90064DU |
Amylase urine test | 90064U |
Blood ammonia test | 90075 |
Antinuclear Antibodies (ANA) | 90524 |
Thrombophilia Mutation Panel (F2 and F5) | 91301 |
PCR DNA analysis | 91293 |
Androstenedione (AD) | 90173 |
Anti-actin IgA | |
Anti-actin IgG | |
Anti-beta-2-Glycoprotein I IgA | |
Anti-beta-2-Glycoprotein I IgG | |
Anti-beta-2-Glycoprotein I IgM | |
Brucella Antibodies | |
Anti C1q Antibodies | |
Anti-gastric parietal cell antibodies | 90481 |
Anti-Chlamydia pneumoniae IgA | 90891 |
Anti-Chlamydia pneumoniae IgG | 90891 |
Anti-Chlamydia pneumoniae IgM | 90891 |
Anti-Chlamydia trachomatis IgA | 90891 |
Anti-Chlamydia trachomatis IgG | 90891 |
Anti-Chlamydia trachomatis IgM | 90891 |
anti-DNA | 90483 |
Intrinsic Factor Antibody | |
Glutamic Acid Decarboxylase Autoantibodies (GADA) | 90525 |
anti-Hu antibodies | 90525 |
Anti-histone antibodies | |
Anti-neutrophil cytoplasmic antibody (MPO) | 90482 |
Anti-nucleosome antibodies | |
Anti-neutrophil cytoplasmic antibody (PR3) | 90482 |
Thyroid Antibody | 90535 |
SLA/LP autoantibodies | 90525 |
anti-adrenal antibody screen | 90543 |
Thyroid Antithyroglobulin Antibody | 90544 |
Toxoplasma gondii Antibodies IgA | 91094 |
Toxoplasma gondii Antibodies IgG Avidity | |
Treponemal antibody-absorbent enzyme immunoassay | 91111 |
Treponemal antibody-absorbent enzyme immunoassay (BUCCHERI) | 91102 |
Cytomegalovirus IgG | 91141 |
Cytomegalovirus IgM | 91143 |
Anti-Ganglioside Antibodies | 90525 |
Anti-MAG | 90513 |
Anti-RI | 90525 |
Islet Antigen 2 (IA-2) Antibody | 90525 |
Anti-YO | 90525 |
Anti-Aquaporin 4 antibody | |
Antibiogram LAB A | 90851 |
Antibiogram (Gram Negative) | 90851 |
Antibiogram (Gram Positive) | 90851 |
Antibiogram in MIC | 90852 |
Anti-citrulline Antibody | |
Lupus Anticoagulant Testing – LAC | |
Antineutrophil Cytoplasmic Antibodies (ANCA) | 90482 |
Mumps Antibody IgM | 91251 |
Mumps Antibody IgG | 91251 |
Platelet antibodies blood test | 90532 |
Hepatitis C Antibody | 91195 |
HIV-1 and HIV-2 Antibody Evaluation | 91224 |
Anti-Adenovirus Antibodies IgG | 91123 |
Anti-Adenovirus Antibodies IgM | 91123 |
Anti-soluble liver antigen antibodies | 90525 |
RBC Antibody Screen (Tritration) | 90491 |
Antifungal Susceptibility Testing | |
Anti-nuclear antibody | 90525 |
Acetylcholine Receptor (AChR) Antibody | |
Antithrombin III | 90575 |
APC resistance (Coagulation) | 90772 |
ASCA IgA | |
ASCA IgG | |
ASMA (Anti-Smooth Muscle Antibody) | 90522 |
Aspartate Aminotransferase (AST) | 90092 |
Azotemia | 90441S |
Blood Urea Nitrogen (BUN) 24h | 90441DU |
Blood Urea Nitrogen (BUN) single sample | 90441U |
Alpha-2-Macroglobulin | 90063 |
Cardiolipin Antibodies IgA | |
Cardiolipin Antibodies IgG | |
Cardiolipin Antibodies IgM | |
Anti-Native DNA Antibody Test (IFA) | |
Anti-LKM-1 | 90525 |
Anti-LKM antibody | 90515 |
Islet Cell Cytoplasmic Autoantibodies (ICA) | 90505 |
Rubella IgM Antibodies | 91264M |
Haptoglobin | 90091 |
Mycobacterium tuberculosis sputum stain | 91023 |
Mycobacterium tuberculosis seminal fluid | 91022 |
Mycobacterium tuberculosis urine | 91023 |
Mycobacterium tuberculosis urine PCR (DNA) | 90834 |
Anaerobic bacteria culture (Mycoplasma and Uraplasma) | 90842 |
Biochemical bacteria culture | 90861 |
Benzodiazepines (Urine) | 90094 |
Beta-2 microglobulin | 90101S |
Beta-2 microglobulin (Urine 24h) | 90101U |
β-Lactoglobulin (BLG) IgG | 90685 |
Total serum bilirubin | 90104 |
Total and fractionated bilirubin test | 90105 |
Borrelia Antibodies IgG | 90875 |
Borrelia Antibodies IgM | 90875 |
Beta hCG | 90275 |
Alpha-2-Macroglobulin | 90101 |
C-Peptide (Blood) | 90111 |
C1 Inhibitor (INH) | 90601 |
CA-125 | 90551 |
CA 15-3 | 90552 |
CA 19-9 | 90553 |
carbohydrate antigen 72-4 (CA72-4) | 90561 |
Calcium | 90114S |
Calcitonin | 90115 |
Urinary calcium 24H | 90114DU |
Urinary calcium single sample | 90114U |
Stool Calprotectin | |
External sample | |
Candidiasis urethra swab | 90934 |
Candidiasis vulvovaginal swab | 90934 |
Candidiasis urine test | 90934 |
Total Carbamazepine | 90123 |
Karyotyping during lymphocyte metaphase | |
Immunoglobulin Total Light Chains, Urine | 90284U |
Serum Kappa free light chain test | |
Serum Lambda free light chain test | |
Carcinoembryonic Antigen (CEA) | 90563 |
Ceruloplasmin | 90125 |
Cyclosporine | 90132 |
Cystatin C | |
Cytomegalovirus IgG avidity | |
Cytomegalovirus IgA Western blotting | 91132 |
Cytomegalovirus IgG Western blotting | 91132 |
Cytomegalovirus IgM Western blotting | 91132 |
Chlamydia DNA Probe | 90834 |
Chlamydia semen | 90901 |
Chlamydia urethral discharge culture | 90901 |
Chlamydia Conjunctival Swab | 90901 |
Chlamydia vaginal swab | 90901 |
Chlamydia Trachomatis (Urine) | 90901 |
Creatinine Clearance | 90164 |
Clonazepam Level | 90094 |
Clonazepam Level (8:00-12:00) | 90094 |
Chloride | 90133S |
Chloride (Urine) | 90133DU |
Chloride (Urine, single sample) | 90133U |
Clostridium Difficile Toxin (Stool) | 90911 |
Cytomegalovirus (CMV) DNA Urine | 91115 |
Cytomegalovirus (CMV) DNA Quantification | 91115 |
Cholesterol (HDL) | 90141 |
Cholesterol (LDL) Direct Enzymatic Colorimetric Method | 90142 |
Cholesterol (total) | 90143 |
Cholinesterase (PCHE) | 90144 |
G-Banded Chromosome Analysis (HR) | 91323 |
G-Banded Chromosome Analysis | 91322 |
Lymphocyte Culture with PHA | 91345 |
Sputum Culture | 90933 |
Nail culture | 90984 |
Complement component 3 (C3) | 90602CB |
Complement component 4 (C4) | 90602CD |
Preservation of DNA RNA samples | 91361 |
Addis count | 90442 |
Eosinophil count | |
Stool Culture | 90943 |
Cortisol 8:00am | 90153S |
Cortisol (Urine) | 90153U |
Coxsackie A Virus Antibody IgM | |
Coxsackie B virus antibody IgM | |
CK | 90154 |
CK MB | 90155 |
Creatinine (blood) | 90163S |
Creatinine (urine) | 90163DU |
Creatinine (urine, single sample) | 90163U |
Cryoglobulins | 90611 |
Chromogranin A | |
Total copper | |
Glucose Tolerance Test 0-30-60 | 90264 |
Glucose Tolerance Test 0-30-60-120 | 90264 |
Glucose Tolerance Test 0-30-60-120-180 | 90271PP |
Cyfra 21 | 90613 |
DHEA Sulfate | 90172 |
D-dimer | 90614 |
DHEA (Dehydroepiandrosterone) | 90171 |
Digoxin, serum | 90211 |
Dopamine (Urine 24h) | 90181U |
Free Light Chains (Blood) | 90284S |
Levetiracetam | |
DQ2 DQ8 HLA-DQB1 | 90803 |
DQ2 DQ8 HLA-DRB | 90802 |
Drug test | |
Phenytoin | 90221 |
Phenobarbital | 90093 |
EBV EBNA IgG | 91211EB |
EBV Early Diffuse IgG | 91211EA |
EBV Early Diffuse IgM | 91211EA |
Echinococcus IgG | |
Urine protein electrophoresis | 90391 |
Protein Electrophoresis | 90384 |
Anti-Endomysial Antibody (EMA) | 90522A |
Blood culture (special collection container) | 90941 |
Complete Blood Count | 90622 |
Hemoglobin A1c (Glycated Hemoglobin) | 90281 |
Extractable Nuclear Antigen Antibodies (ENA) | 90473 |
ENA 6-S | 90473 |
Enterobius Vermicularis Tape Test | 90932 |
Epstein–Barr virus viral-capsid antigen (EBV-VCA) IgG | 91211VC |
Epstein–Barr virus viral-capsid antigen (EBV-VCA) IgM | 91211VC |
Erythropoietin | 90185 |
Macroscopic and Microscopic Ova and Parasite Stool Test | 91051 |
Stool Analysis | 90213 |
Semen culture (Mycology) | 90984 |
Bronchial Aspirate Culture | 90933 |
Drainage Fluid Culture | |
Pleural fluid culture | 90941 |
Semen culture | 90934 |
Nasopharyngeal culture | |
Wound swab culture | 90933 |
Salivary stone culture | |
Gallstone culture | |
Urinalysis | 90443 |
Stool Culture (mycological) | 90943 |
Sputum Microscopy | 91022 |
Ova and Parasite Stool Test | 91054 |
Estradiol (E2) | 90192S |
DNA Extraction | 91365 |
Ethanol | 90201 |
Ethosuximide | |
Factor II Assay | 90643A |
Factor II Mutation | |
Factor IX Assay | 90643E |
Factor V Assay | 90643B |
Factor V Leiden Mutation | |
Factor VII Assay | 90643C |
von Willebrand Factor (RCo) | |
von Willebrand Factor Antigen | |
Factor X Assay | 90643F |
Factor XI Assay | 90643G |
Factor XII Assay | 90643H |
Factor XIII Assay | 90643I |
Ferritin Blood Test | 90223 |
Fibrinogen | 90651 |
Cystic Fibrosis level I (38 MUT) | |
Cystic Fibrosis Supplemental Gene Mutation Panel (22MUT) | |
Cystic Fibrosis Full Gene Mutation Panel (60MUT) | |
Cystic Fibrosis | 91301 |
Alkaline Phosphatase (ALP) | 90235 |
bone alkaline phosphatase (B-ALP ) | 90241 |
Inorganic Phosphate | 90243S |
Phosphate in urine 24h | 90243DU |
Phosphate in urine single sample | 90243U |
Phosphorus | 90245 |
Free Beta hCG | |
Fructosamine | 90251 |
Follicle-stimulating Hormone (FSH) | 90233S |
FT3 | 90433 |
FT4 | 90423 |
Factor VIII Assay | 90643D |
G6PDH | 90272 |
Gamma-GT | 90255 |
Gastrin | 90261 |
Growth Hormone | 90351 |
Blood sugar | 90271PP |
Daily blood glucose profile | 90271SP |
Glycosuria 24H | 90271DU |
Glycosuria single sample | 90271U |
Gonorrhea (semen) | 91035 |
Gonorrhea (endocervical swab) | 91035 |
Gonorrhea (urethral swab) | 91035 |
Blood Group | 90653 |
Harmony Prenatal Test | |
Harmony Prenatal Test + Microdeletion | |
HAV-Ab IgG | 91171 |
HAV-Ab IgM | 91172 |
HBV-DNA (qualitative) | 91173 |
HBV-DNA (quantitative) | 91173 |
HBcAb | 91175 |
HBcAb-IgM | 91181 |
HBeAb | 91182 |
HBeAg | 91184 |
HBsAb | 91183 |
HBsAg | 91185 |
Hepatitis C Virus Genotype | 91202 |
HCV-RNA (qualitative) | 91193 |
HCV-RNA (quantitative) | 91194 |
HDV Ag Human Hepatitis D virus antigen | 91205 |
HDV Antibodies IgG | 91203 |
Human Epididymis Protein 4 (HE4) | |
Helicobacter Pylori IgA | 90944 |
Helicobacter Pylori IgG | 90944 |
Human herpesvirus-6 (HHV-6) DNA in plasma | 91115 |
Human herpesvirus-8 (HHV-8) DNA in plasma | 91115 |
Herpes Simplex Virus 1 and 2, IgG | 91221A |
Herpes Simplex Virus 1 and 2, IgM | 91221B |
HIV western blotting | 91225 |
HIV RNA Qualitative | 91222 |
HIV RNA Quantitative | 91223 |
HLA-B27 | 90784 |
HPV DNA test | 91115 |
HPV DNA testing and genotyping | |
Hb – Hemoglobin | 90622 |
Hb – Hemoglobin A2 | 90663 |
Hb – Fetal Hemoglobin | 90664 |
Hb – Abnormal Hemoglobins (HbS,HbD,HbH,etc) | 90665 |
Helicobacter Pilory (Stool) | 90853 |
I g E Totali (PRIST) | 90683 |
Immunoglobulins IgG | 90694G |
Circulating immune complexes (CICs) IgA | 90691 |
Circulating immune complexes (CICs) IgG | 90691 |
Circulating immune complexes (CICs) IgM | 90691 |
Immunofixation (Serum) | 90692 |
Immunofixation (urine, 24h) | 90692 |
Immunoglobulins IgA | 90694A |
Immunoglobulins IgM | 90694M |
Katz ADL | 90825 |
Inhibin B | |
Insulin | 90291 |
IgF1 (Somatomedin C) | |
Lamotrigine | |
LDH | 90292 |
Leptin | |
LH | 90323S |
Lipase | 90302 |
Puncture fluid | 90304 |
Surgical drain fluid | 90304 |
Synovial Fluid | 90321 |
Cerebrospinal fluid | |
Lithium (blood) | 90322 |
Magnesium | 90325S |
Magnesium (Urine) | 90325U |
Magnesium (Urine 24h) | 90325DU |
Urine Metanephrines (24h) | |
Sputum (Mycology) | 90984 |
Stool (Mycology) | 90984 |
Semen (Mycology) | 90984 |
Swab (Mycology) | 90984 |
Rectal swab (Mycology) | 90934 |
Wet mount (Mycology) | 90984 |
Urinalysis (Mycology) | 90984 |
Mycobacteria (B. Koch) culture | 91022 |
Mycoplasma and ureaplasma semen | 91034 |
Mycoplasma and ureaplasma urethral discharge | 91034 |
Mycoplasma and ureaplasma wet mount | 91034 |
Mycoplasma and ureaplasma urine | 91034 |
Microalbumin (Urine) | 90334 |
Microalbumin (Urine 24h) | 90334 |
Myoglobin | 90335 |
Measles Antibody IgG | 91243 |
Measles Antibody IgM | 91243 |
MTHFR A1298C | |
MTHFR C677T | |
PAI-1 4G/5G polymorphism | |
Mycobacterium tuberculosis DNA | 90834 |
Mycoplasma pneumoniae IgA | 91025 |
Mycoplasma pneumoniae IgG | 91025 |
Mycoplasma pneumoniae IgM | 91025 |
Plasma norepinephrine | |
NSE | 90184 |
Dibucaine number | |
Homocysteine | 90073S |
Anti-Müllerian hormone test | |
Hyperoxaluria (urine 24h) | |
Serum Osteocalcin | 90354 |
Pregnancy-associated plasma protein A | |
Parasites in biological samples | 91045 |
Ova and parasite exam | 91052 |
Parathormone | 90355 |
Parvovirus B19 IgG | 91254 |
Parvovirus B19 IgM | 91254 |
Pertussis Antibodies IgG | 90874 |
Pertussis Antibodies IgM | 90874 |
Platelet count | 90713 |
Recurrent pregnancy loss (7 DET) | |
Potassium, blood | 90374S |
Potassium, urine | 90374DU |
Potassium, urine single sample | 90374U |
Blood sample | 91492 |
Blood sample home collection | |
PRO-BNP | 90185A |
Procalcitonin | |
Autoantibodies | |
Progesterone | 90381 |
Prolactin | 90382 |
Protein C | 90722 |
C-reactive protein | 90723 |
Urine protein test (single sample) | 90385U |
Urine protein test (24h) | 90385DU |
Total protein | 90385S |
Bence Jones protein (urine) | 90284U |
Coagulation tests | |
PSA (Prostate Specific Antigen) | 90565 |
PSA FREE | |
PTT (Partial Thromboplastin Time) | 90761 |
Proteina S Coagulativa | 90725 |
Proteina S Coagulativa | 90724 |
QuantiFERON TB-specific antigen | 90774 |
QuantiFERON Mitogen | 90773 |
RAST (specific IgE) | 90682 |
RAST (food-inhalants) | 90681 |
RAST (molecular) | 90682 |
Waaler Rose reaction | |
Renin test (supine) | 90402 |
Renin test (upright) | 90402 |
Reticulocytes | 90745 |
Rheumatoid Factor | 90642 |
Antigen Tests for Giardiasis (stool) | |
Rickettsia | 91065 |
Rotavirus test (stool) | 91133 |
Rubella IgG test | 91264G |
Rubella IgG avidity test | |
Fecal occult blood test | 90214 |
Tape test | 91054 |
Tape test (mycology) | |
Nail scraping (mycology) | 90982 |
Phadiatop test (allergy screen) | 90682 |
Selenium | |
SHBG | |
Serum Iron | 90225 |
Weil-Felix test | |
Widal test | |
Sodium | 90404S |
Sodium (urin, 24h) | 90404DU |
Sodium (urin, single sample) | 90404U |
Semen analysis | 90314 |
Group B Beta-hemolytic Streptococcus wet mount | 90933 |
Group A streptococcus Pharyngeal swab | 91092 |
Group A streptococcus rapid test | 91092 |
Streptococcus agalactiae wet mount | 91084 |
Group B Streptococcus rectal culture | 90933 |
Streptozyme test | |
Strongyloidiasis (stool) | 91054 |
Ear swab | 90933 |
Prepuce swab | 90934 |
Mouth swab (mycology) | 90935 |
Wound swab: assessment of infected surgical wounds | 90933 |
Skin swab | 90935 |
Mouth swab | 90935 |
Pharyngeal swab | 90935 |
Tongue swab | 90935 |
Nasal swab | 90935 |
Eye swab | 90935 |
Rectal culture | 90935 |
Throat Swab Culture | 90935 |
Urethral discharge culture | 90934 |
Vaginal wet mount | 90934 |
C-telopeptide (CTx) | |
Prothrombin Time | 90754 |
Direct Coombs Test | 90582 |
Indirect Coombs Test | 90493 |
Pregnancy test | 90273 |
Mononucleosis (Mono) Test | 91213 |
Free Testosterone | 90414 |
Plasma Testosterone | 90413 |
TIBC – TRF | |
Typing of the HLA-DRB 1 gene | 90811 |
Thyroglobulin | 90415 |
Antistreptolysin O Titer | 91085 |
Toxoplasma DNA | 90834 |
Toxoplasma gondii IgG western blotting | 91132 |
Toxoplasma gondii IgM western blotting | 91132 |
Toxocara Canis IgG | 91093 |
Toxoplasma IgG Antibodies | 91094G |
Toxoplasma IgM Antibodies | 91094M |
Toxoplasma gondii IgA western blotting | 91132 |
Treponema Pallidum Antibodies (TPA) | 90564 |
Treponema Pallidum Haemagllutination Assay (qualitative) | 91104 |
Treponema Pallidum Haemagllutination Assay (quantitative) | 91105 |
TPO – Ab | 90514T |
Transferrin saturation | 90425 |
Tissue transglutaminase IgA | 90525AA |
Tissue transglutaminase IgG | 90525AG |
Carbohydrate-Deficient Transferrin (CDT) | |
Treponema DNA | 90834 |
Treponema DNA | 90834 |
Treponema IgA western blotting | 91132 |
Treponema IgG western blotting | 91132 |
Treponema IgG western blotting | 91132 |
Treponema IgM western blotting | 91132 |
Trichomonas (semen) | 90934 |
Trichomonas (urethral swab) | 90934 |
Trichomonas (wet prep) | 90934 |
Trichomonas (urine) | 90934 |
Triglycerides | 90432 |
Total Tryptase | |
Hereditary thrombophilia supplemental panel | |
Hereditary thrombophilia (2 DET) | |
Hereditary thrombophilia (7 DET) | |
Troponin | 90823 |
Thyroid-stimulating Hormone (TSH) | 90421 |
Ureaplasma urealyticum (semen) | 90843 |
Uric Acid test (blood) | 90435S |
Uric Acid test (urine, 24h) | 90435DU |
Uric Acid test (urine, single sample) | 90435U |
Urine Culture | 90942 |
VZV Antibodies IgG | 91271 |
VZV Antibodies IgM | 91271 |
Varicella Zoster Virus DNA | 91115 |
VDRL | 91111 |
Erythrocyte Sedimentation Rate (ESR) | 90825 |
Glomerular Filtration Rate (GFR) | |
HBsAg (Hepatitis B Surface Antigen) western blotting | 91191 |
Vitamin B12 | 90135 |
Vitamin D | 90445 |
Zonisamide | 90093 |